Score by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
VUK | 3 | 1 | 1 | 5 |
BUL | 0 | 0 | 1 | 1 |
Shots on goal
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
VUK | 9 | 6 | 9 | 24 |
BUL | 17 | 4 | 15 | 36 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st period | ||||
| 03:30 | VUK | Adnan Smajlovic | Unassisted | 1:0 |
| 04:22 | VUK | Tarik Mrkva | Nikko Gakovic | 2:0 |
| 06:08 | VUK | Tarik Mrkva | Unassisted | 3:0 |
| 2nd period | ||||
| 09:43 | VUK | Nikko Gakovic | Tarik Mrkva | 4:0 |
| 3rd period | ||||
| 08:25 | BUL | Boris Genchev | Denis Mladenov | 4:1 |
| 12:58 | VUK | Mak Dizdarevic | Dani Koric | 5:1 |
Penalties
| Per | Time | Team | Player | Min | Offence |
|---|---|---|---|---|---|
| 1 | 00:49 | BUL | Denis Mladenov | 2 | Tripping |
| 2 | 00:38 | BUL | Dean MacMullin | 2 | Hooking |
| 2 | 05:11 | VUK | Adnan Smajlovic | 2 | Holding |
| 2 | 11:53 | VUK | Tarik Krehic | 2 | Holding |
| 2 | 16:56 | VUK | Benjamin Vranesic | 2 | Slashing |
| 2 | 18:56 | VUK | Tarik Krehic | 2 | Unsportsmanlike conduct |
| 3 | 00:00 | VUK | Adnan Smajlovic | 2 | Kneeing |
| 3 | 02:36 | VUK | Kio Mingasson | 2 | Too many men |
| 3 | 04:06 | VUK | Adnan Smajlovic | 2 | Cross-checking |
| 3 | 14:36 | BUL | Bogomil Dikov | 2 | Too many men |
Goalies
| Team | Goalie | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|
VUK | Ivan Popov | 60 | 36 | 1 | 35 | .972 |
BUL | Filip Vitanov | 40 | 15 | 4 | 11 | .733 |
BUL | Kamen Tomov | 20 | 9 | 1 | 8 | .889 |
Vukovi
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 97 | Tarik Mrkva | F | 2 | 1 | 3 | 0 |
| 29 | Nikko Gakovic | F | 1 | 1 | 2 | 0 |
| 3 | Mak Dizdarevic | F | 1 | 0 | 1 | 0 |
| 17 | Adnan Smajlovic | D | 1 | 0 | 1 | 6 |
| 13 | Dani Koric | F | 0 | 1 | 1 | 0 |
| 0 | Arman Dizdarevic | F | 0 | 0 | 0 | 0 |
| 4 | Ahmed Zubanovic | D | 0 | 0 | 0 | 0 |
| 5 | Ali Mulabegovic | D | 0 | 0 | 0 | 0 |
| 6 | Eldar Musovic | F | 0 | 0 | 0 | 0 |
| 7 | Amar Bajramovic | F | 0 | 0 | 0 | 0 |
| 27 | Rijad Pleho | F | 0 | 0 | 0 | 0 |
| 28 | Kio Mingasson | F | 0 | 0 | 0 | 2 |
| 88 | Haris Mrkva | D | 0 | 0 | 0 | 0 |
| 98 | Benjamin Vranesic | D | 0 | 0 | 0 | 2 |
| 99 | Tarik Krehic | F | 0 | 0 | 0 | 4 |
Bulgaria Select
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2 | Boris Genchev | F | 1 | 0 | 1 | 0 |
| 5 | Denis Mladenov | D | 0 | 1 | 1 | 2 |
| 4 | Bogomil Dikov | D | 0 | 0 | 0 | 2 |
| 6 | Simeon Bozhinov | D | 0 | 0 | 0 | 0 |
| 7 | Boris Mladenov | F | 0 | 0 | 0 | 0 |
| 8 | Tino Tomov | D | 0 | 0 | 0 | 0 |
| 9 | Alex Gyurkov | F | 0 | 0 | 0 | 0 |
| 11 | Alex Lyutov | D | 0 | 0 | 0 | 0 |
| 14 | Kris Zhelev | F | 0 | 0 | 0 | 0 |
| 18 | Stefan Urumov | D | 0 | 0 | 0 | 0 |
| 19 | Delyan Lyubenov | D | 0 | 0 | 0 | 0 |
| 22 | Alex Kozhuharov | F | 0 | 0 | 0 | 0 |
| 23 | Viktor Radev | F | 0 | 0 | 0 | 0 |
| 24 | Dean MacMullin | F | 0 | 0 | 0 | 2 |

Vukovi
Bulgaria Select