Overview
Standings
#2 · 3 pts2 GP · 1 W · 1 L
Next game
12 Nov 202620:00 · vs
Bulgaria Select · Sarajevo
Top scorer
Tarik Mrkva2 G · 1 A · 3 PTS
- City
- Sarajevo, Bosnia and Herzegovina
Roster
Goalies
| # | Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|---|
| 1 | Tarik Mulabegovic | G | 2010 | HK Medvjedi Sarajevo | Profile |
| 25 | Ivan Popov | G | 1999 | HK Stari Grad Vukovi | Profile |
| Karim Ahmetovski | G | 2005 | HK Medvjedi Sarajevo | Profile | |
| Arman Bajramovic | G | 2009 | |||
| Arijan Haveric | G | 2009 |
Defense
| # | Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|---|
| 9 | Benjamin Vranesic | D | 2007 | Blue Bulls Sarajevo | Profile |
| 17 | Adnan Smajlovic | D | 2005 | HK Stari Grad Vukovi | Profile |
| 22 | Ali Mulabegovic | D | 2008 | Blue Bulls Sarajevo | Profile |
| 28 | Ahmed Zubanovic | D | 2008 | HK Stari Grad Vukovi | Profile |
| 88 | Haris Mrkva (C) | D | 1996 | Blue Bulls Sarajevo | Profile |
| Zafar Berkovac | D | 2008 | Blue Bulls Sarajevo | Profile | |
| Eren Burazerovic | D | 2008 | HK Medvjedi Sarajevo | Profile | |
| Mak Mezet | D | 2009 | |||
| Emir Viden | D | 2003 | HK Medvjedi Sarajevo | Profile | |
| Din Zaric | D | 2010 | HK Medvjedi Sarajevo | Profile |
Forwards
| # | Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|---|
| 5 | Rijad Pleho | F | 2004 | HK Stari Grad Vukovi | Profile |
| 6 | Mak Dizdarevic | F | 2008 | Blue Bulls Sarajevo | Profile |
| 7 | Dino Cordalija | F | 1991 | HK Medvjedi Sarajevo | Profile |
| 8 | Kio Mingasson | F | 2008 | Blue Bulls Sarajevo | Profile |
| 13 | Dani Koric | F | 2007 | HK Stari Grad Vukovi | Profile |
| 27 | Eldar Musovic | F | 2005 | HK Medvjedi Sarajevo | Profile |
| 29 | Nikko Gakovic | F | 2004 | HK Medvjedi Sarajevo | Profile |
| 97 | Tarik Mrkva | F | 2005 | HK Stari Grad Vukovi | Profile |
| 99 | Tarik Krehic | F | 2003 | Blue Bulls Sarajevo | Profile |
| Amar Bajramovic | F | 2007 | Blue Bulls Sarajevo | Profile | |
| Faris Capin | F | 2008 | IHC Kralove Pisek U20 | Profile | |
| Malik Curcic | F | 2007 | |||
| 0 | Arman Dizdarevic | F | 2004 | HK Stari Grad Vukovi | Profile |
| Adnan Mlivic | F | 1989 | Älta IF | Profile | |
| Samir Music | F | 1998 | |||
| Nihad Sehalic | F | 2008 | |||
| Ismael Silajdzic | F | 2008 | IHC Kralove Pisek U20 | Profile |
Schedule & results
| Round | Date | Time | Opponent | Venue | Result | |
|---|---|---|---|---|---|---|
| Round 1 | 29 Oct 2026 | 20:00 | vs Bulgaria Select | Sarajevo | W 5:1 | |
| Round 1 | 31 Oct 2026 | 14:00 | @ Buzadam Jolly | Sarajevo | L 1:6 | |
| Round 1 | 01 Nov 2026 | 13:00 | vs IH Pro Stars | Sarajevo | Cancelled | |
| Round 1 | TBD | vs Wolves | Sarajevo | Postponed | ||
| Round 2 | 12 Nov 2026 | 20:00 | vs Bulgaria Select | Sarajevo | ||
| Round 2 | 13 Nov 2026 | 17:00 | vs Buzadam Jolly | Sarajevo | ||
| Round 2 | 14 Nov 2026 | 14:00 | vs Wolves | Sarajevo | ||
| Round 2 | 15 Nov 2026 | 13:00 | vs IH Pro Stars | Sarajevo | ||
| Round 3 | 17 Dec 2026 | 20:00 | vs Bulgaria Select | Sarajevo | ||
| Round 3 | 18 Dec 2026 | 17:00 | vs Buzadam Jolly | Sarajevo | ||
| Round 3 | 19 Dec 2026 | 14:00 | vs Wolves | Sarajevo | ||
| Round 3 | 20 Dec 2026 | 13:00 | vs IH Pro Stars | Sarajevo |
Stats
Team
| GP | W | OTW | OTL | L | GF | GA | +/− | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 6 | 7 | -1 | 3 | 20 |
Skaters
| Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Tarik Mrkva | F | 2 | 2 | 1 | 3 | 0 |
| Nikko Gakovic | F | 2 | 1 | 2 | 3 | 0 |
| Adnan Smajlovic | D | 2 | 1 | 0 | 1 | 8 |
| Mak Dizdarevic | F | 2 | 1 | 0 | 1 | 0 |
| Benjamin Vranesic | D | 2 | 1 | 0 | 1 | 2 |
| Dani Koric | F | 2 | 0 | 1 | 1 | 0 |
| Haris Mrkva | D | 2 | 0 | 0 | 0 | 0 |
| Tarik Krehic | F | 2 | 0 | 0 | 0 | 4 |
| Eldar Musovic | F | 2 | 0 | 0 | 0 | 0 |
| Arman Dizdarevic | F | 2 | 0 | 0 | 0 | 0 |
| Kio Mingasson | F | 2 | 0 | 0 | 0 | 2 |
| Ahmed Zubanovic | D | 2 | 0 | 0 | 0 | 2 |
| Ali Mulabegovic | D | 2 | 0 | 0 | 0 | 0 |
| Dino Cordalija | F | 1 | 0 | 0 | 0 | 2 |
| Rijad Pleho | F | 2 | 0 | 0 | 0 | 0 |
| Amar Bajramovic | F | 1 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | SV% | GAA | SO |
|---|---|---|---|---|
| Ivan Popov | 2 | 0.935 | 3.50 | 0 |



