Overview
Standings
#3 · 3 pts2 GP · 1 W · 1 L
Next game
14 Nov 202614:00 · @
Vukovi · Sarajevo
Top scorer
Georgii Monakhov1 G · 3 A · 4 PTS
- City
- Belgrade, Serbia
Roster
Goalies
| Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|
| Roman Lomakin | G | 2008 | SKA-Zvezda St. Petersburg U18 | Profile |
| Egor Yartsev | G | 2005 | Profile |
Defense
| Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|
| Denis Alibegovic | D | 2000 | ||
| Orhan Burazerovic | D | 2010 | HK Stari Grad Vukovi | Profile |
| Ivan Girichev | D | 1994 | ||
| Dmitry Grachev | D | 1999 | LKH Lodz | Profile |
| Sergei Kuzmin | D | 1990 | ||
| Vladimir Lavrichenko | D | |||
| Egor Nugmanov | D | 2005 | Profile | |
| Petar Sarac | D | 2002 | Crvena Zvezda U19 | Profile |
| Sergei Shchenkov | D | 1996 | Profile | |
| Omar Smajlovic | D | 2009 | HK Medvjedi Sarajevo | Profile |
Forwards
| Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|
| Zhan Bozhok | F | 1997 | Severnye Rysi SPbTEI | Profile |
| Nikita Garaev | F | 2000 | ||
| Gianni Giusti | F | 2010 | HK Medvjedi Sarajevo | Profile |
| Maksim Grishunin | F | 1992 | Profile | |
| German Klevtsov | F | 2000 | CZVS Novosibirsk U16 | Profile |
| Daniil Kosarev | F | 2000 | Narva HK PSK | Profile |
| Gleb Krotenko-Belchakov | F | 2005 | Angel Sibiri Tobolsk U18 | Profile |
| Dmitrii Moiseev | F | 1995 | Profile | |
| Georgii Monakhov | F | 2006 | Profile | |
| Hamza Omeragic | F | 2010 | HK Medvjedi Sarajevo | Profile |
| Dmitrii Pechenik | F | 1995 | ||
| Konstantin Ryzhenko | F | 2000 | HK REU Moskva | Profile |
| Valentin Savchenko | F | 1999 | ||
| Arsenii Sukhar | F | 2007 | Profile | |
| Nikita Varlamov | F | 2003 | Polyot Rybinsk | Profile |
Schedule & results
| Round | Date | Time | Opponent | Venue | Result | |
|---|---|---|---|---|---|---|
| Round 1 | 31 Oct 2026 | 18:00 | @ Bulgaria Select | Sarajevo | W 5:2 | |
| Round 1 | 01 Nov 2026 | 10:00 | @ Buzadam Jolly | Sarajevo | L 1:15 | |
| Round 1 | TBD | @ Vukovi | Sarajevo | Postponed | ||
| Round 1 | TBD | @ IH Pro Stars | Novi Sad | Cancelled | ||
| Round 2 | 14 Nov 2026 | 14:00 | @ Vukovi | Sarajevo | ||
| Round 2 | 14 Nov 2026 | 20:00 | @ Bulgaria Select | Sarajevo | ||
| Round 2 | 15 Nov 2026 | 10:00 | vs Buzadam Jolly | Sarajevo | ||
| Round 2 | TBD | @ IH Pro Stars | Novi Sad | |||
| Round 3 | 19 Dec 2026 | 14:00 | @ Vukovi | Sarajevo | ||
| Round 3 | 19 Dec 2026 | 20:00 | @ Bulgaria Select | Sarajevo | ||
| Round 3 | 20 Dec 2026 | 10:00 | vs Buzadam Jolly | Sarajevo | ||
| Round 3 | TBD | @ IH Pro Stars | Novi Sad |
Stats
Team
| GP | W | OTW | OTL | L | GF | GA | +/− | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 6 | 17 | -11 | 3 | 47 |
Skaters
| Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Georgii Monakhov | F | 2 | 1 | 3 | 4 | 0 |
| Arsenii Sukhar | F | 2 | 2 | 1 | 3 | 2 |
| Sergei Kuzmin | D | 2 | 1 | 0 | 1 | 0 |
| Daniil Kosarev | F | 2 | 1 | 0 | 1 | 2 |
| Nikita Varlamov | F | 2 | 1 | 0 | 1 | 0 |
| Dmitrii Moiseev | F | 2 | 0 | 1 | 1 | 0 |
| Dmitrii Pechenik | F | 2 | 0 | 1 | 1 | 22 |
| Egor Nugmanov | D | 2 | 0 | 0 | 0 | 2 |
| Omar Smajlovic | D | 1 | 0 | 0 | 0 | 0 |
| Orhan Burazerovic | D | 1 | 0 | 0 | 0 | 0 |
| Denis Alibegovic | D | 2 | 0 | 0 | 0 | 0 |
| Vladimir Lavrichenko | D | 2 | 0 | 0 | 0 | 0 |
| Ivan Girichev | D | 2 | 0 | 0 | 0 | 0 |
| Petar Sarac | D | 2 | 0 | 0 | 0 | 4 |
| Dmitry Grachev | D | 1 | 0 | 0 | 0 | 0 |
| Konstantin Ryzhenko | F | 2 | 0 | 0 | 0 | 4 |
| Hamza Omeragic | F | 1 | 0 | 0 | 0 | 5 |
| Gianni Giusti | F | 1 | 0 | 0 | 0 | 0 |
| Maksim Grishunin | F | 2 | 0 | 0 | 0 | 0 |
| Gleb Krotenko-Belchakov | F | 2 | 0 | 0 | 0 | 6 |
| German Klevtsov | F | 2 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | SV% | GAA | SO |
|---|---|---|---|---|
| Roman Lomakin | 1 | 0.750 | 10.50 | 0 |
| Egor Yartsev | 2 | 0.825 | 7.50 | 0 |



