Score by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
BUZ | 1 | 6 | 8 | 15 |
WOL | 0 | 1 | 0 | 1 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st period | ||||
| 04:27 | BUZ | Georgii Saushkin | Furkan Şentürk | 1:0 |
| 2nd period | ||||
| 01:06 | BUZ | Evgenii Lukin | Artem Lobanov, Taha Ergene | 2:0 |
| 05:53 | BUZ | Evgenii LukinPP | Furkan Şentürk, Artem Lobanov | 3:0 |
| 06:23 | BUZ | Ferhat Bakal | Konstantin Kuchkin, Artem Lobanov | 4:0 |
| 07:27 | BUZ | Fatih Faner | Georgii Saushkin | 5:0 |
| 13:41 | WOL | Daniil Kosarev | Dmitrii Moiseev | 5:1 |
| 14:02 | BUZ | Fatih Taygar | Georgii Saushkin, Osman Suat Çolak | 6:1 |
| 18:33 | BUZ | Georgii Saushkin | Unassisted | 7:1 |
| 3rd period | ||||
| 03:38 | BUZ | Ferhat Bakal | Artem Lobanov, Konstantin Kuchkin | 8:1 |
| 07:39 | BUZ | Georgii SaushkinPP | Fatih Faner, Osman Suat Çolak | 9:1 |
| 07:58 | BUZ | Fatih Taygar | Georgii Saushkin | 10:1 |
| 14:04 | BUZ | Konstantin Kuchkin | Artem Lobanov, Emre Faner | 11:1 |
| 17:03 | BUZ | Ferhat Bakal | Artem Lobanov, Evgenii Lukin | 12:1 |
| 17:31 | BUZ | Artem Lobanov | Ferhat Bakal | 13:1 |
| 18:26 | BUZ | Artem Lobanov | Konstantin Kuchkin | 14:1 |
| 18:43 | BUZ | Fatih Taygar | Georgii Saushkin, Osman Suat Çolak | 15:1 |
Penalties
| Per | Time | Team | Player | Min | Offence |
|---|---|---|---|---|---|
| 1 | 09:37 | BUZ | Georgii Saushkin | 2 | Tripping |
| 2 | 01:20 | WOL | Petar Sarac | 2 | Tripping |
| 2 | 04:47 | WOL | Egor Nugmanov | 2 | Hooking |
| 3 | 07:29 | WOL | Konstantin Ryzhenko | 2 | Tripping |
Goalies
| Team | Goalie | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|
BUZ | Dmitrii Menshatov | 60 | 19 | 1 | 18 | .947 |
WOL | Roman Lomakin | 40 | 28 | 7 | 21 | .750 |
WOL | Egor Yartsev | 20 | 21 | 8 | 13 | .619 |
Buzadam Jolly
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 8 | Artem Lobanov | F | 2 | 6 | 8 | 0 |
| 25 | Georgii Saushkin | F | 3 | 4 | 7 | 2 |
| 24 | Ferhat Bakal | F | 3 | 1 | 4 | 0 |
| 72 | Konstantin Kuchkin | F | 1 | 3 | 4 | 0 |
| 10 | Fatih Taygar | F | 3 | 0 | 3 | 0 |
| 5 | Evgenii Lukin | D | 2 | 1 | 3 | 0 |
| 92 | Osman Suat Çolak | F | 0 | 3 | 3 | 0 |
| 97 | Fatih Faner | D | 1 | 1 | 2 | 0 |
| 7 | Furkan Şentürk | D | 0 | 2 | 2 | 0 |
| 11 | Emre Faner | D | 0 | 1 | 1 | 0 |
| 12 | Taha Ergene | F | 0 | 1 | 1 | 0 |
| 3 | Mehmet Akif Bacık | D | 0 | 0 | 0 | 0 |
| 15 | Rüzgar Koç | F | 0 | 0 | 0 | 0 |
| 58 | Kayra Yiğit Sungur | D | 0 | 0 | 0 | 0 |
Wolves
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Daniil Kosarev | F | 1 | 0 | 1 | 0 | |
| Dmitrii Moiseev | F | 0 | 1 | 1 | 0 | |
| Egor Nugmanov | D | 0 | 0 | 0 | 2 | |
| Denis Alibegovic | D | 0 | 0 | 0 | 0 | |
| Ivan Girichev | D | 0 | 0 | 0 | 0 | |
| Maksim Grishunin | F | 0 | 0 | 0 | 0 | |
| German Klevtsov | F | 0 | 0 | 0 | 0 | |
| Gleb Krotenko-Belchakov | F | 0 | 0 | 0 | 0 | |
| Sergei Kuzmin | D | 0 | 0 | 0 | 0 | |
| Vladimir Lavrenchenko | D | 0 | 0 | 0 | 0 | |
| Georgii Monakhov | F | 0 | 0 | 0 | 0 | |
| Dmitrii Pechenik | F | 0 | 0 | 0 | 0 | |
| Konstantin Ryzhenko | F | 0 | 0 | 0 | 2 | |
| Petar Sarac | D | 0 | 0 | 0 | 2 | |
| Arsenii Sukhar | F | 0 | 0 | 0 | 0 | |
| Nikita Varlamov | F | 0 | 0 | 0 | 0 |

Buzadam Jolly
Wolves