Overview
Standings
#1 · 9 pts3 GP · 3 W · 0 L
Next game
13 Nov 202617:00 · @
Vukovi · Sarajevo
Top scorer
Artem Lobanov7 G · 14 A · 21 PTS
- City
- Istanbul, Turkey
- Founded
- 2009
- Home rink
- Silivrikapı Ice Rink, Istanbul
- @buzadamgsk
- Website
- buzadam.org
Roster
Goalies
| # | Player | Pos | Born | EP |
|---|---|---|---|---|
| 2 | Doruk Akbulut | G | 2009 | |
| 50 | Dmitrii Menshatov | G | 2002 | Profile |
| Sinan Ilıcalı | G | 2011 | ||
| Metehan Yüksekdağ | G | 2011 |
Defense
| # | Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|---|
| 3 | Mehmet Akif Bacık | D | 2009 | Buz Adamlar GSK | Profile |
| 5 | Evgenii Lukin | D | 1999 | Profile | |
| 7 | Furkan Şentürk | D | 2001 | Buz Adamlar GSK | Profile |
| 11 | Emre Faner | D | 1994 | Buz Adamlar GSK | Profile |
| 41 | Demir Öçal | D | 2011 | ||
| 58 | Kayra Yiğit Sungur | D | 2008 | Buz Adamlar GSK | Profile |
| 97 | Fatih Faner | D | 1997 | Buz Adamlar GSK | Profile |
| Nikita Gusev | D | 2004 | Buz Adamlar GSK | Profile |
Forwards
| # | Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|---|
| 8 | Artem Lobanov | F | 1999 | Profile | |
| 10 | Fatih Taygar | F | 1999 | Buz Adamlar GSK | Profile |
| 12 | Taha Ergene | F | 2003 | Buz Adamlar GSK | Profile |
| 15 | Rüzgar Koç | F | 2007 | Buz Adamlar GSK | Profile |
| 23 | Ansar Tubaliev | F | 2010 | ||
| 24 | Ferhat Bakal | F | 1998 | Buz Adamlar GSK | Profile |
| 25 | Georgii Saushkin | F | |||
| 26 | Ahmet Serhat Dede | F | 2008 | ||
| 29 | Kuzey Şener | F | 2009 | ||
| 33 | Arsan Köksal | F | 2010 | ||
| 64 | Ege Alpaslan | F | 2010 | ||
| 72 | Konstantin Kuchkin | F | 1996 | Buz Adamlar GSK | Profile |
| 87 | Mikhail Kalashnikov | F | 2001 | ||
| 92 | Osman Suat Çolak | F | 1999 | Buz Adamlar GSK | Profile |
| Aleksandr Kulagin | F | 2002 |
Schedule & results
| Round | Date | Time | Opponent | Venue | Result | |
|---|---|---|---|---|---|---|
| Round 1 | 30 Oct 2026 | 18:00 | @ Bulgaria Select | Sarajevo | W 20:2 | |
| Round 1 | 31 Oct 2026 | 14:00 | vs Vukovi | Sarajevo | W 6:1 | |
| Round 1 | 31 Oct 2026 | 17:00 | @ IH Pro Stars | Sarajevo | Cancelled | |
| Round 1 | 01 Nov 2026 | 10:00 | vs Wolves | Sarajevo | W 15:1 | |
| Round 2 | 13 Nov 2026 | 17:00 | @ Vukovi | Sarajevo | ||
| Round 2 | 14 Nov 2026 | 17:00 | @ IH Pro Stars | Sarajevo | ||
| Round 2 | 15 Nov 2026 | 10:00 | @ Wolves | Sarajevo | ||
| Round 2 | TBD | @ Bulgaria Select | Bulgaria / Turkey | |||
| Round 3 | 18 Dec 2026 | 17:00 | @ Vukovi | Sarajevo | ||
| Round 3 | 19 Dec 2026 | 17:00 | @ IH Pro Stars | Sarajevo | ||
| Round 3 | 20 Dec 2026 | 10:00 | @ Wolves | Sarajevo | ||
| Round 3 | TBD | @ Bulgaria Select | Bulgaria / Turkey |
Stats
Team
| GP | W | OTW | OTL | L | GF | GA | +/− | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 41 | 4 | +37 | 9 | 8 |
Skaters
| Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Artem Lobanov | F | 3 | 7 | 14 | 21 | 0 |
| Evgenii Lukin | D | 3 | 8 | 8 | 16 | 0 |
| Konstantin Kuchkin | F | 3 | 5 | 7 | 12 | 2 |
| Georgii Saushkin | F | 3 | 5 | 7 | 12 | 4 |
| Ferhat Bakal | F | 3 | 5 | 5 | 10 | 0 |
| Fatih Taygar | F | 3 | 6 | 2 | 8 | 0 |
| Emre Faner | D | 3 | 1 | 4 | 5 | 0 |
| Fatih Faner | D | 3 | 1 | 3 | 4 | 0 |
| Osman Suat Çolak | F | 3 | 1 | 3 | 4 | 0 |
| Taha Ergene | F | 3 | 1 | 2 | 3 | 0 |
| Furkan Şentürk | D | 3 | 0 | 3 | 3 | 0 |
| Rüzgar Koç | F | 3 | 1 | 0 | 1 | 2 |
| Mehmet Akif Bacık | D | 3 | 0 | 0 | 0 | 0 |
| Kayra Yiğit Sungur | D | 3 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | SV% | GAA | SO |
|---|---|---|---|---|
| Dmitrii Menshatov | 3 | 0.938 | 1.33 | 0 |



