Overview
Standings
#5 · 0 pts3 GP · 0 W · 3 L
Next game
12 Nov 202620:00 · @
Vukovi · Sarajevo
Top scorer
Alex Kozhuharov2 G · 0 A · 2 PTS
- City
- Sofia, Bulgaria
Roster
Goalies
| # | Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|---|
| 20 | Filip Vitanov | G | 2007 | NSA Sofia U20 | Profile |
| 25 | Kamen Tomov | G | 2008 | NSA Sofia | Profile |
| Viktor Rangelov | G | 2006 | Irbis Skate Sofia | Profile |
Defense
| # | Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|---|
| 4 | Bogomil Dikov | D | 2006 | NSA Sofia | Profile |
| 5 | Denis Mladenov | D | 2006 | HC Slavia Sofia | Profile |
| 6 | Simeon Bozhinov | D | 2011 | HC Slavia Sofia U20 | Profile |
| 8 | Tino Tomov | D | 2008 | NSA Sofia | Profile |
| 11 | Alex Lyutov | D | |||
| 18 | Stefan Urumov | D | 2009 | HC Slavia Sofia | Profile |
| 19 | Delyan Lyubenov | D | 2009 | Irbis Skate Sofia | Profile |
| Andrea Dimitrov | D | 2007 | Irbis Skate Sofia | Profile | |
| Aleksandar Stamenov | D | 2006 | Profile | ||
| Filip Valov | D | 2007 | Irbis Skate Sofia | Profile |
Forwards
| # | Player | Pos | Born | Previous club | EP |
|---|---|---|---|---|---|
| 2 | Boris Genchev | F | 2009 | HC Slavia Sofia | Profile |
| 7 | Boris Mladenov | F | 2007 | HC Slavia Sofia | Profile |
| 9 | Alex Gyurkov | F | 2009 | Profile | |
| 14 | Kris Zhelev | F | 2008 | HC Slavia Sofia | Profile |
| 22 | Alex Kozhuharov (C) | F | 2006 | Profile | |
| 23 | Viktor Radev | F | 2008 | HC Slavia Sofia | Profile |
| 24 | Dean MacMullin | F | 2007 | Irbis Skate Sofia | Profile |
| Yavor Borisov | F | 2009 | NSA Sofia U20 | Profile | |
| Kaloyan Deshev | F | 2009 | Balkan Botevgrad | Profile | |
| George Jekov | F | 2009 | Profile | ||
| George Krushichki | F | 2008 | Profile | ||
| Sava Lungov | F | 2009 | NSA Sofia U20 | Profile | |
| Boris Mitev | F | 2009 | NSA Sofia | Profile | |
| Kaloyan Mitrikov | F | 2007 | NSA Sofia | Profile | |
| Kristian Pandilov | F | 2006 | NSA Sofia | Profile | |
| Borislav Pashov | F | 2008 | Irbis Skate Sofia | Profile | |
| Alex Peychev | F | 2008 | Profile | ||
| Martin Peychinov | F | 2008 | Irbis Skate Sofia | Profile | |
| Aleksandar Stanimirov | F | 2007 | RT Bad Nauheim U20 | Profile | |
| Anthony Todorov | F | 2007 | Profile |
Schedule & results
| Round | Date | Time | Opponent | Venue | Result | |
|---|---|---|---|---|---|---|
| Round 1 | 29 Oct 2026 | 20:00 | @ Vukovi | Sarajevo | L 1:5 | |
| Round 1 | 30 Oct 2026 | 18:00 | vs Buzadam Jolly | Sarajevo | L 2:20 | |
| Round 1 | 30 Oct 2026 | 20:00 | @ IH Pro Stars | Sarajevo | Cancelled | |
| Round 1 | 31 Oct 2026 | 18:00 | vs Wolves | Sarajevo | L 2:5 | |
| Round 2 | 12 Nov 2026 | 20:00 | @ Vukovi | Sarajevo | ||
| Round 2 | 13 Nov 2026 | 20:00 | @ IH Pro Stars | Sarajevo | ||
| Round 2 | 14 Nov 2026 | 20:00 | vs Wolves | Sarajevo | ||
| Round 2 | TBD | vs Buzadam Jolly | Bulgaria / Turkey | |||
| Round 3 | 17 Dec 2026 | 20:00 | @ Vukovi | Sarajevo | ||
| Round 3 | 18 Dec 2026 | 20:00 | @ IH Pro Stars | Sarajevo | ||
| Round 3 | 19 Dec 2026 | 20:00 | vs Wolves | Sarajevo | ||
| Round 3 | TBD | vs Buzadam Jolly | Bulgaria / Turkey |
Stats
Team
| GP | W | OTW | OTL | L | GF | GA | +/− | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 5 | 30 | -25 | 0 | 12 |
Skaters
| Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Alex Kozhuharov | F | 3 | 2 | 0 | 2 | 0 |
| Denis Mladenov | D | 3 | 0 | 2 | 2 | 6 |
| Bogomil Dikov | D | 3 | 1 | 0 | 1 | 2 |
| Alex Lyutov | D | 3 | 1 | 0 | 1 | 2 |
| Boris Genchev | F | 3 | 1 | 0 | 1 | 0 |
| Tino Tomov | D | 3 | 0 | 1 | 1 | 0 |
| Stefan Urumov | D | 3 | 0 | 1 | 1 | 0 |
| Dean MacMullin | F | 3 | 0 | 1 | 1 | 2 |
| Simeon Bozhinov | D | 3 | 0 | 0 | 0 | 0 |
| Delyan Lyubenov | D | 3 | 0 | 0 | 0 | 0 |
| Alex Gyurkov | F | 3 | 0 | 0 | 0 | 0 |
| Boris Mladenov | F | 3 | 0 | 0 | 0 | 0 |
| Kris Zhelev | F | 3 | 0 | 0 | 0 | 0 |
| Viktor Radev | F | 3 | 0 | 0 | 0 | 0 |
Goalies
| Player | GP | SV% | GAA | SO |
|---|---|---|---|---|
| Kamen Tomov | 2 | 0.829 | 8.94 | 0 |
| Filip Vitanov | 3 | 0.744 | 10.38 | 0 |



