Score by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
BUL | 1 | 0 | 1 | 2 |
WOL | 2 | 1 | 2 | 5 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st period | ||||
| 01:58 | WOL | Nikita Varlamov | Dmitrii Pechenik | 0:1 |
| 05:17 | WOL | Sergei Kuzmin | Georgii Monakhov | 0:2 |
| 17:34 | BUL | Alex Kozhuharov | Denis Mladenov | 1:2 |
| 2nd period | ||||
| 15:33 | WOL | Georgii Monakhov | Arsenii Sukhar | 1:3 |
| 3rd period | ||||
| 04:07 | BUL | Alex LyutovPP | Tino Tomov | 2:3 |
| 11:18 | WOL | Arsenii Sukhar | Georgii Monakhov | 2:4 |
| 15:48 | WOL | Arsenii Sukhar | Georgii Monakhov | 2:5 |
Penalties
| Per | Time | Team | Player | Min | Offence |
|---|---|---|---|---|---|
| 1 | 02:38 | WOL | Daniil Kosarev | 2 | Slashing |
| 1 | 11:47 | WOL | Dmitrii Pechenik | 2 | Slashing |
| 1 | 15:53 | WOL | Gleb Krotenko-Belchakov | 2 | Tripping |
| 1 | 18:53 | WOL | Gleb Krotenko-Belchakov | 2 | Cross-checking |
| 1 | 18:58 | BUL | Alex Lyutov | 2 | Slashing |
| 2 | 08:21 | BUL | Denis Mladenov | 2 | Cross-checking |
| 2 | 11:51 | WOL | Petar Sarac | 2 | Too many men |
| 3 | 02:15 | WOL | Arsenii Sukhar | 2 | Holding |
| 3 | 02:15 | WOL | Hamza Omeragic | 5 | Unsportsmanlike conduct (major) |
| 3 | 02:15 | WOL | Dmitrii Pechenik | 20 | Unsportsmanlike conduct (game misconduct) |
| 3 | 04:12 | WOL | Konstantin Ryzhenko | 2 | Tripping |
| 3 | 19:18 | WOL | Gleb Krotenko-Belchakov | 2 | Too many men |
Goalies
| Team | Goalie | MIN | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|
BUL | Filip Vitanov | 60 | 23 | 5 | 18 | .783 |
WOL | Egor Yartsev | 60 | 36 | 2 | 34 | .944 |
Bulgaria Select
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 11 | Alex Lyutov | D | 1 | 0 | 1 | 2 |
| 22 | Alex Kozhuharov | F | 1 | 0 | 1 | 0 |
| 5 | Denis Mladenov | D | 0 | 1 | 1 | 2 |
| 8 | Tino Tomov | D | 0 | 1 | 1 | 0 |
| 2 | Boris Genchev | F | 0 | 0 | 0 | 0 |
| 4 | Bogomil Dikov | D | 0 | 0 | 0 | 0 |
| 6 | Simeon Bozhinov | D | 0 | 0 | 0 | 0 |
| 7 | Boris Mladenov | F | 0 | 0 | 0 | 0 |
| 9 | Alex Gyurkov | F | 0 | 0 | 0 | 0 |
| 14 | Kris Zhelev | F | 0 | 0 | 0 | 0 |
| 18 | Stefan Urumov | D | 0 | 0 | 0 | 0 |
| 19 | Delyan Lyubenov | D | 0 | 0 | 0 | 0 |
| 23 | Viktor Radev | F | 0 | 0 | 0 | 0 |
| 24 | Dean MacMullin | F | 0 | 0 | 0 | 0 |
Wolves
| # | Player | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Georgii Monakhov | F | 1 | 3 | 4 | 0 | |
| Arsenii Sukhar | F | 2 | 1 | 3 | 2 | |
| Sergei Kuzmin | D | 1 | 0 | 1 | 0 | |
| Nikita Varlamov | F | 1 | 0 | 1 | 0 | |
| Dmitrii Pechenik | F | 0 | 1 | 1 | 22 | |
| Omar Smajlovic | D | 0 | 0 | 0 | 0 | |
| Hamza Omeragic | F | 0 | 0 | 0 | 5 | |
| Orhan Burazerovic | D | 0 | 0 | 0 | 0 | |
| Gianni Giusti | F | 0 | 0 | 0 | 0 | |
| Egor Nugmanov | D | 0 | 0 | 0 | 0 | |
| Denis Alibegovic | D | 0 | 0 | 0 | 0 | |
| Ivan Girichev | D | 0 | 0 | 0 | 0 | |
| Dmitry Grachev | D | 0 | 0 | 0 | 0 | |
| Vladimir Lavrenchenko | D | 0 | 0 | 0 | 0 | |
| Dmitrii Moiseev | F | 0 | 0 | 0 | 0 | |
| Petar Sarac | D | 0 | 0 | 0 | 2 | |
| Maksim Grishunin | F | 0 | 0 | 0 | 0 | |
| German Klevtsov | F | 0 | 0 | 0 | 0 | |
| Daniil Kosarev | F | 0 | 0 | 0 | 2 | |
| Gleb Krotenko-Belchakov | F | 0 | 0 | 0 | 6 | |
| Konstantin Ryzhenko | F | 0 | 0 | 0 | 2 |

Bulgaria Select
Wolves